<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://conformalgeometricalgebra.org/wiki/index.php?action=history&amp;feed=atom&amp;title=Plane</id>
	<title>Plane - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://conformalgeometricalgebra.org/wiki/index.php?action=history&amp;feed=atom&amp;title=Plane"/>
	<link rel="alternate" type="text/html" href="https://conformalgeometricalgebra.org/wiki/index.php?title=Plane&amp;action=history"/>
	<updated>2026-04-30T16:32:52Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.40.0</generator>
	<entry>
		<id>https://conformalgeometricalgebra.org/wiki/index.php?title=Plane&amp;diff=54&amp;oldid=prev</id>
		<title>Eric Lengyel: Created page with &quot;'''Figure 1.''' The various properties of a plane. In the 5D conformal geometric algebra $$\mathcal G_{4,1}$$, a ''plane'' $$\mathbf g$$ is a quadrivector having the general form  :$$\mathbf g = g_x \mathbf e_{4235} + g_y \mathbf e_{4315} + g_z \mathbf e_{4125} + g_w \mathbf e_{3215}$$ .  A plane can be viewed as an infinitely large sphere containing the point at infinity. A plane in conformal geometric algebra is the precise...&quot;</title>
		<link rel="alternate" type="text/html" href="https://conformalgeometricalgebra.org/wiki/index.php?title=Plane&amp;diff=54&amp;oldid=prev"/>
		<updated>2023-08-06T03:14:26Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;&lt;a href=&quot;/wiki/index.php?title=File:Plane.svg&quot; title=&quot;File:Plane.svg&quot;&gt;400px|thumb|right|&amp;#039;&amp;#039;&amp;#039;Figure 1.&amp;#039;&amp;#039;&amp;#039; The various properties of a plane.&lt;/a&gt; In the 5D conformal geometric algebra $$\mathcal G_{4,1}$$, a &amp;#039;&amp;#039;plane&amp;#039;&amp;#039; $$\mathbf g$$ is a quadrivector having the general form  :$$\mathbf g = g_x \mathbf e_{4235} + g_y \mathbf e_{4315} + g_z \mathbf e_{4125} + g_w \mathbf e_{3215}$$ .  A plane can be viewed as an infinitely large &lt;a href=&quot;/wiki/index.php?title=Sphere&quot; title=&quot;Sphere&quot;&gt;sphere&lt;/a&gt; containing the &lt;a href=&quot;/wiki/index.php?title=Point_at_infinity&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;Point at infinity (page does not exist)&quot;&gt;point at infinity&lt;/a&gt;. A plane in conformal geometric algebra is the precise...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;[[Image:plane.svg|400px|thumb|right|'''Figure 1.''' The various properties of a plane.]]&lt;br /&gt;
In the 5D conformal geometric algebra $$\mathcal G_{4,1}$$, a ''plane'' $$\mathbf g$$ is a quadrivector having the general form&lt;br /&gt;
&lt;br /&gt;
:$$\mathbf g = g_x \mathbf e_{4235} + g_y \mathbf e_{4315} + g_z \mathbf e_{4125} + g_w \mathbf e_{3215}$$ .&lt;br /&gt;
&lt;br /&gt;
A plane can be viewed as an infinitely large [[sphere]] containing the [[point at infinity]]. A plane in conformal geometric algebra is the precise analog of a [http://rigidgeometricalgebra.org/wiki/index.php?title=Plane plane in rigid geometric algebra], with the only difference being that the representation of a plane in the conformal model contains an additional factor of $$\mathbf e_5$$ in each term.&lt;br /&gt;
&lt;br /&gt;
== See Also ==&lt;br /&gt;
&lt;br /&gt;
* [[Flat point]]&lt;br /&gt;
* [[Line]]&lt;br /&gt;
* [[Round point]]&lt;br /&gt;
* [[Dipole]]&lt;br /&gt;
* [[Circle]]&lt;br /&gt;
* [[Sphere]]&lt;/div&gt;</summary>
		<author><name>Eric Lengyel</name></author>
	</entry>
</feed>